Description
Straight Heated Electric Thermostatic Towel Rail in Chrome, White, Ice White, Lava Grey or Sandy Beach
The Bellerby straight heated towel rail is our deluxe standard ladder style towel rail. Its 25mm crossbars extend the use of this towel rail to a bathroom radiator with high heat outputs. Our wall mounted heated towel rails are up to 25% larger than our top competitors, with exceptional build quality and at an unbeatable price.
The Easy-Fix 4-point adjustable bracket system provides flexible control over wall projection and finishes the job with elegant and unobtrusive matching wall mounts.
Available in 5 widths (30-60cm), 4 heights(80cm – 1.8m) and 5 finishes (Bright Polished Chrome, Gloss White and Textured Ice White, Lava Grey or Sandy Beach) you’ve found the perfect towel rail for every space!
This pre-filled & sealed Thermostatic Electric version arrives with the “Altair” Thermostatic Remote Controlled electric heating element ready to fit – Though the rail is filled the element and thermostatic controller arrives separately to ensure safest possible delivery. Installation requires inverting the radiator, removing one blanking plug and screwing the self-sealing element into position. The inhibitor liquid solution helps to maintain integrity, adding a longer life to your rail by protecting against frost and corrosion while heating quickly and thoroughly. The Altair thermostatic timed element adds a level of control unrivalled by any other thermostatic heating element with complete 24/7 time and temperature control, frost protection, eco and 2-hour boost modes.
All Richmond Radiators Towel Warmer ranges are tested to the highest standards (BS EN 442, ASTM B117) and, as a result, we are able to offer lengthy guarantees.
Model | Colour | Height (mm) | Width (mm) | BTU/hr 50°c | Electric Power | Thermostatic (Watts) |
ELES380C | Chrome | 800 | 300 | 1109 | 100W | 300W |
ELES480C | Chrome | 800 | 400 | 1263 | 150W | 300W |
ELES580C | Chrome | 800 | 500 | 1434 | 200W | 300W |
ELES680C | Chrome | 800 | 600 | 1672 | 200W | 300W |
ELES312C | Chrome | 1200 | 300 | 1702 | 150W | 300W |
ELES412C | Chrome | 1200 | 400 | 1809 | 200W | 300W |
ELES512C | Chrome | 1200 | 500 | 2046 | 200W | 300W |
ELES612C | Chrome | 1200 | 600 | 2423 | 200W | 300W |
ELES515C | Chrome | 1500 | 400 | 2371 | 400W | 600W |
ELES515C | Chrome | 1500 | 500 | 2483 | 400W | 600W |
ELES615C | Chrome | 1500 | 600 | 2855 | 400W | 600W |
ELES418C | Chrome | 1800 | 400 | 2867 | 400W | 600W |
ELES518C | Chrome | 1800 | 500 | 2920 | 500W | 600W |
ELES618C | Chrome | 1800 | 600 | 3358 | 500W | 600W |
ELES380W | White | 800 | 300 | 1352 | 150W | 300W |
ELES480W | White | 800 | 400 | 1541 | 200W | 300W |
ELES580W | White | 800 | 500 | 1749 | 200W | 300W |
ELES680W | White | 800 | 600 | 2039 | 200W | 300W |
ELES312W | White | 1200 | 300 | 2039 | 150W | 300W |
ELES412W | White | 1200 | 400 | 2206 | 200W | 300W |
ELES512W | White | 1200 | 500 | 2498 | 300W | 600W |
ELES612W | White | 1200 | 600 | 2704 | 300W | 600W |
ELES415W | White | 1500 | 400 | 2371 | 400W | 600W |
ELES515W | White | 1500 | 500 | 2481 | 400W | 600W |
ELES615W | White | 1500 | 600 | 2566 | 400W | 600W |
ELES418W | White | 1800 | 400 | 2917 | 400W | 600W |
ELES518W | White | 1800 | 500 | 3358 | 500W | 600W |
ELES618W | White | 1800 | 600 | 3862 | 500W | 600W |
ELES580A | Anthracite | 800 | 500 | 1749 | 200W | 300W |
ELES512A | Anthracite | 1200 | 500 | 2498 | 300W | 600W |
ELES515A | Anthracite | 1500 | 500 | 2481 | 400W | 600W |
ELES480I/G/S | Ice / Lava / Sand | 800 | 400 | 1103 | 100W | 300W |
ELES412I/G/S | Ice / Lava / Sand | 1200 | 400 | 1707 | 150W | 600W |
ELES415I/G/S | Ice / Lava / Sand | 1500 | 400 | 2159 | 300W | 600W |
ELES580I/G/S | Ice / Lava / Sand | 800 | 550 | 1413 | 200W | 300W |
ELES512I/G/S | Ice / Lava / Sand | 1200 | 550 | 2193 | 200W | 600W |
ELES515I/G/S | Ice / Lava / Sand | 1500 | 550 | 2778 | 300W | 600W |
”
Technical Specifications
Range | Richmond Radiators Electra |
Type | Heated Towel Rails |
Style | Round Tube, Straight Ladder Towel Rail |
Material | Mild Steel |
Finish | Bright Polished Chrome Plating – Gloss White – Textured Ice White – Textured Lava Grey – Textured Sand |
Accessories | Brackets, Fixings, Bleed Valve & Blank Plugs |
Mount Type | Wall Mounted |
Fixing Type | Four Point Easy-Fix Adjustable Chrome or White Matching Wall Mounting Brackets |
Category | Prefilled Thermostatic Electric Radiators & Towel Rails |
Height | 1200 – 1500 – 1800 – 800 |
Width | 300 – 400 – 500 – 600 |
Bar Diameter | 25mm |
Wall Projection | 70 – 90mm |
BTU’s @?T50&Deg;C | 1352 – 2039 – 1541 – 2206 – 2917 – 1749 – 2498 – 3358 – 2039 – 2704 – 3862 – 1749 – 2498 – 3358 – 1109 – 1672 – 1263 – 1809 – 2867 – 1434 – 2046 – 2483 – 2920 – 1672 – 2423 – 2855 – 3358 |
Power Output (Watts) | 300W – 600W |
Pipe Centres | 264mm – 364mm – 464mm – 564mm |
Manufacturer Guarantee | 5 Years (Towel Rail) 2 Years (Heating Element) |
IP Rating | IPx4 (Suitable for Zone 1 Bathroom Installation) |
Connections | 15mm / 1/2″ BSP |
Power Lead | 1.2m Heat Resistant Cable, No Plug |
MPN | ELESR2 |
wal0_4 –
Excellent item – many thanks
hicky39 –
Excellent .quick delivery and quality
hicky39 –
Excellent .quick delivery and quality